Outpatient Providers
| Last Name | First Name | Credentials | Details | Click on a category to view. |
Adults |
 | Barker | Maria | LCSW | |
 | Baur | Hadley | LCSW | |
 | Braithwaite | Jared | CMHC | |
 | Burnett | Lyndsi | LCSW | |
 | Capel | Adam | LCSW | |
 | Farnsworth | Tyler | CMHC | |
 | Gandy | Kennedy | LCSW | |
 | Hoppe | Brent | LCSW | |
 | Hunsaker | Blake | CMHC | |
 | Jarvis | Mary | LCSW | |
 | Johnson | Heather | LCSW | |
 | Jones | Tracey | LCSW | |
 | Kraus | Heidi | LCSW | |
 | McKay | David | LCSW | |
 | Mikesell | Tina | LCSW | |
 | Newman | Jenafer | LCSW | |
 | Owen | Aubrey | LCSW | |
 | Powell | Cody | LCSW | |
 | Schmidt | Art | CMHC | |
 | Simpson | Cliff | | |
 | Tocce-Carlson | Katherine | LMFT | |
 | Walker | Scott | CMHC | |
 | Wilde | Craig | | |
Children & Youth |
 | Barlow | Tyson | CMHC | |
 | Barriga | Randee | LCSW | |
 | Bennett | Katie | LCSW | |
 | Brechbill | Amanda | LCSW | |
 | Clark | Sarah | CMHC | |
 | Clawson | Teresa | LCSW | |
 | Harding | Stephanie | LCSW | |
| Harrison | Kirk | LCSW | |
 | Hicken | Emily | LCSW | |
 | Hutchinson | Samantha | LCSW | |
 | Keblis | Genie | LCSW | |
 | Mellor | Cassidy | CSW | |
 | Staton | Shelby | CSW | |
 | Tanner | Shelly | LCSW | |
| Tullis | Megan | CSW | |
Medical |
 | Blanch | Anna | APRN, PMHNP-BC | |
 | Cox | Jamie | | |
 | Francis | Craig | RN, MSN, PMHNP-BC | |
 | Hafen | Bret | APRN | |
| Harris | Charlotte | APRN | |
 | Harwell | E. Regan | APRN | |
 | James | Colby | APRN | |
 | Krambule | Heather | APRN | |
 | Mallory | Susan | MD | |
 | Newman | Kyle | MSN, APRN, PMHNP-BC | |
 | Roundy | Michael | MD | |
 | Sirutis | Doug | MD, MPH, MS | |
 | Schenk | J. Noel | MD | |
 | Valles | Rene | MD | |
 | Woolcott | John | APRN, PMHNP-BC | |
Substance Use |
 | Cory | Bluemel | MSW, LCSW | |
 | Baker | Spencer | LCSW | |
 | Deuel | Laura | CMHC | |
 | Fennell | Cynthia | CMHC | |
 | Flitton | Shawnda | CMHC | |
 | Humphrey | Julie | ASUDC, LCSW | |
 | Janes | Julie | SUDC | |
 | Jones | Shaylee | LCSW | |
 | Playle | Elizabeth | LCSW | |
 | Puntasecca | Joseph | LCSW | |
 | Syphers | Andi | CMHC | |
 | Woodruff | Chad | LCSW | |